Akademik Ma'had Dawly Darus-Sunnah
Link Perkuliahan
Lihat dan download jadwal PJ Mudzakaroh banat disini
Pembagian Kelas Halaqah Fajriyah
Semester Genap Tahun Ajaran 2020/2021
Darus-Sunnah International Institute for Hadith Sciences
Kelas Banin A
Lokasi : Masjid dan Ruang 11
Ket : Perkuliahan Tatap Muka (offline)
No | NIM | Semester | Nama |
1 | 22.20.001 | II | Pikri Nugraha |
2 | 22.20.003 | II | Trisna Yudistira |
3 | 22.20.004 | II | Muhammad Dhiya Ulhaq |
4 | 22.20.006 | II | Muhammad Aniq Imaduddin |
5 | 22.20.008 | II | Chaidar Muqaddam |
6 | 22.20.009 | II | Ahmad Rifai |
7 | 22.20.014 | II | Fabirron Mukammal |
8 | 22.20.015 | II | Fikri Akbar Fadilah |
9 | 22.20.016 | II | Febri Yusuf |
10 | 22.20.017 | II | Harry Badrian Syah |
11 | 22.20.021 | II | Ahmad Hizbun Lathief |
12 | 22.20.051 | II | Muhammad Fahmi |
13 | 22.20.053 | II | Djunaidi Mubaroq |
14 | 21.19.002 | IV | Afrian Ulu Millah |
15 | 21.19.003 | IV | Agus Zehid |
16 | 21.19.006 | IV | Alan Maulana |
17 | 21.19.007 | IV | Arif Irham Hakim |
18 | 21.19.008 | IV | M. Bayu Pradana Effendy |
19 | 21.19.009 | IV | Faiz Aidin |
20 | 21.19.012 | IV | Mifta Dwi Kardo |
21 | 21.19.019 | IV | M. Iqbal Akmaluddin |
22 | 21.19.022 | IV | M. Wildan Najmi |
23 | 21.19.023 | IV | Rifqi Riyansyah |
24 | 21.19.024 | IV | Rikko Aji Dharma |
25 | 20.18.001 | VI | Abdul Kamil |
26 | 20.18.004 | VI | Abdurrahman Wahid |
27 | 20.18.009 | VI | Dede Yasin |
28 | 20.18.012 | VI | Ilham Fikri Ma`arif |
29 | 20.18.013 | VI | Jalaludin |
30 | 20.18.020 | VI | Muhammad Fawwaz Hilmy |
31 | 20.18.022 | VI | Muhammad Thoriq Aulia |
32 | 20.18.023 | VI | Nurul Mashuda |
33 | 20.18.025 | VI | Sopyan Munir |
34 | 20.18.026 | VI | Sufyan Syauqi |
35 | 19.17.002 | VIII | Abdul Muhyi Alawi Athallah |
36 | 19.17.003 | VIII | Aennul Yaqin |
37 | 19.17.004 | VIII | Ahmad Rifat Mathar |
38 | 19.17.005 | VIII | Ari Fauzi Syamsul Bari |
39 | 19.17.007 | VIII | Dhia Al Rahman |
40 | 19.17.008 | VIII | Fikrul Horri |
41 | 19.17.009 | VIII | Imron Musa |
42 | 19.17.010 | VIII | Irham Aminulloh |
43 | 19.17.011 | VIII | Lulu Firdaus Ramadhani |
44 | 19.17.013 | VIII | M. Rizky Ramadhan |
45 | 19.17.014 | VIII | Moh. Beni Mahmudi |
46 | 19.17.015 | VIII | Muhamad Hazim Ash Shiddiqi |
47 | 19.17.018 | VIII | Muhammad Ichsan Rifqi |
48 | 19.17.019 | VIII | Muhammad Lukman |
49 | 19.17.020 | VIII | Muhammad Miftahul Khoiri |
50 | 19.17.021 | VIII | Muhammad Miqdad Al-Farizi |
51 | 19.17.022 | VIII | Muhammad Nur Rifqi Fuadi |
52 | 19.17.023 | VIII | Muhammad Thaberani |
53 | 19.17.025 | VIII | Nurul Muqoddas |
54 | 19.17.026 | VIII | Qolbun Salim |
55 | 19.17.027 | VIII | Rahmat Insyani |
56 | 19.17.028 | VIII | Sholahuddin |
57 | 19.17.029 | VIII | Syarifudin Choirul Umam |
58 | 19.17.030 | VIII | Tarmidzi |
Kelas Banin B
Lokasi : Zoom Cloud Meeting
Ket : Perkuliahan Daring (online)
No | NIM | Semester | Nama |
1 | 22.20.002 | II | Muhammad Zuhri Tamam |
2 | 22.20.007 | II | Dzaki Kusumaningsatriyo M |
3 | 22.20.010 | II | Maulana Muqsit |
4 | 22.20.011 | II | Ahmad Rifai Rohman |
5 | 22.20.012 | II | Muhammad Aziz Herdiansyah |
6 | 22.20.013 | II | Ihsan Nasrulloh |
7 | 22.20.019 | II | Ridwan Ciptamukti |
8 | 22.20.020 | II | Muhammad Hafizh Abdillah |
9 | 22.20.022 | II | Muhammad Al Adib Habibul H |
10 | 22.20.023 | II | Muhammad Faqih Hanifi |
11 | 22.20.024 | II | Aan Awaluddin |
12 | 22.20.026 | II | M. Kamil |
13 | 22.20.027 | II | Muhammad Ilham Barizi |
14 | 22.20.028 | II | Muhammad Sirojuddin Akbar |
15 | 22.20.051 | II | Muhammad Sabiq |
16 | 21.19.001 | IV | Abdurrahim |
17 | 21.19.004 | IV | Ahmad Akmal Mujaddid |
18 | 21.19.005 | IV | Ahmad Zaki |
19 | 21.19.010 | IV | Jalaluddin Barir Assa'idi |
20 | 21.19.011 | IV | Masturo Hasan |
21 | 21.19.013 | IV | M. Abid al Akbar |
22 | 21.19.014 | IV | M. Akbar Aulia Arwani |
23 | 21.19.015 | IV | M. Alfi Maulana |
24 | 21.19.016 | IV | M. Faidhurrahman |
25 | 21.19.017 | IV | M. Faiz |
26 | 21.19.018 | IV | M. Fajril Lubabil Lababi |
27 | 21.19.020 | IV | M. Naufal Kamali |
28 | 21.19.021 | IV | Moch. Supyan Jawahir |
29 | 21.19.025 | IV | Taufik Hidayat |
30 | 20.18.002 | VI | Abdul Rasyid |
31 | 20.18.003 | VI | Abdul Rofik |
32 | 20.18.005 | VI | Ahmad Ashfia |
33 | 20.18.007 | VI | Aqwim Fuad Billah |
34 | 20.18.008 | VI | Baharudin Ardani |
35 | 20.18.010 | VI | Fauzan Amaludin A`lam |
36 | 20.18.014 | VI | Khoirul Soleh Harahap |
37 | 20.18.015 | VI | Miftach Ansari |
38 | 20.18.016 | VI | Moh. Fawaid Rahman |
39 | 20.18.017 | VI | Moh. Halili |
40 | 20.18.018 | VI | Moh. Latif |
41 | 20.18.019 | VI | Muhammad Aulia |
42 | 20.18.021 | VI | Muhammad Ihabuddin Hilmy |
43 | 20.18.024 | VI | Rifqi Iman Salafi |
Kelas Banat A
Lokasi : Qa’ah Banat
Ket : Perkuliahan Tatap Muka (offline)
No | NIM | Semester | Nama |
1 | 22.20.033 | II | Lutfiyah Rahmawati |
2 | 22.20.041 | II | Ayu Alvi lutviah |
3 | 22.20.047 | II | Maya Rohmayati |
4 | 21.19.028 | IV | Hanifah Muwakhidatul U |
5 | 21.19.029 | IV | Inti Ma`muroh |
6 | 21.19.030 | IV | Maziyah |
7 | 21.19.032 | IV | Naila Karimah Fauriza |
8 | 21.19.039 | IV | Siti Zahrotul Hayati |
9 | 21.19.045 | IV | Sarah Fadila Putri |
10 | 20.18.029 | VI | Bidayatul Mutammimah |
11 | 20.18.033 | VI | Mas Azizah |
12 | 20.18.034 | VI | Nabila Tsuroya Basya |
13 | 20.18.035 | VI | Nadia lil Khairi |
14 | 20.18.037 | VI | Neuis Nurhalis |
15 | 20.18.038 | VI | Nurhidayati Luthfiralda |
16 | 20.18.039 | VI | Rofiatul Uzma |
17 | 20.18.040 | VI | Shafira Amalia Assalwa |
18 | 20.18.041 | VI | Siti Hasna Inayaturrahmah |
19 | 20.18.042 | VI | Wilda Ana Chamidah |
20 | 20.18.044 | VI | Zulyatul Zikra Amri |
21 | 19.17.031 | VIII | Aisyah Ali |
22 | 19.17.032 | VIII | Huwaida Adilah |
23 | 19.17.033 | VIII | Ilma Amaliah |
24 | 19.17.034 | VIII | Ismiyati |
25 | 19.17.035 | VIII | Kamilah |
26 | 19.17.036 | VIII | Khoirun Nisa |
27 | 19.17.037 | VIII | Liska Ferifina |
28 | 19.17.038 | VIII | Miftahurrahmah |
29 | 19.17.039 | VIII | Nabilatul Asdiqo |
30 | 19.17.040 | VIII | Nur Faricha |
31 | 19.17.041 | VIII | Nurmaelatussa`adah |
32 | 19.17.043 | VIII | Siti Fauziyah |
33 | 19.17.044 | VIII | Urwatul Wusqo |
34 | 19.17.046 | VIII | Rifka Najmatullail |
35 | 19.17.042 | VIII | Putri Syafikha Izzati Rachman |
36 | 19.17.045 | VIII | Shinta Rizky Amalia Uno |
Kelas Banat B
Lokasi : Zoom Cloud Meeting
Ket : Perkuliahan Daring (online)
No | NIM | Semester | Nama |
1 | 22.20.029 | II | Viki Mayan Fa'uki |
2 | 22.20.030 | II | Ghina Farhanah |
3 | 22.20.031 | II | Mira Amirah |
4 | 22.20.032 | II | Ilmi Rosyada |
5 | 22.20.034 | II | Indah Fatimatuzzahroh |
6 | 22.20.035 | II | Tuti Lutfiah Hidayah |
7 | 22.20.037 | II | Hafilah Najwati Rahimah |
8 | 22.20.039 | II | Hilya Hasna Nabila |
9 | 22.20.042 | II | Wafa Sa’edah Hasan |
10 | 22.20.043 | II | Nailatul Fadhilah Agusti |
11 | 22.20.044 | II | Ni'matul Maola |
12 | 22.20.045 | II | Rini Yulia |
13 | 22.20.046 | II | Adibah Junilla Hasim |
14 | 22.20.049 | II | Mutiara Intan Permatasari |
15 | 22.20.050 | II | Aminah |
16 | 21.19.026 | IV | Dini Nurkhofifah |
17 | 21.19.027 | IV | Ghulam Ath Thahirah |
18 | 21.19.031 | IV | Melani |
19 | 21.19.033 | IV | Nailin Nikmah |
20 | 21.19.034 | IV | Nur Khoiriyah |
21 | 21.19.035 | IV | Nurfadhilah Bahrul |
22 | 21.19.036 | IV | Nurul Afifah |
23 | 21.19.037 | IV | Raayyanita Nur Rahmah Sari |
24 | 21.19.040 | IV | Sopi Ismiyati |
25 | 21.19.041 | IV | Sri Satyaningtyas |
26 | 21.19.042 | IV | Wildatul Muyasaroh |
27 | 21.19.044 | VI | Naja Saniatur R |
28 | 20.18.027 | VI | Atrasina Mazaya |
29 | 20.18.028 | VI | Azizah Ratu Buana Khan |
30 | 20.18.030 | VI | Dede Dea |
31 | 20.18.031 | VI | Dini Sadiyah |
32 | 20.18.032 | VI | Hasna Zakia Mulyanif |
33 | 20.18.036 | VI | Nahdiyatul Mufidah |
34 | 20.18.043 | VI | Wildatul Muyasiroh |
Pembagian Kelas Tahfidz wa Tahsin al Qur’an
Semester Genap Tahun Ajaran 2020/2021
Darus-Sunnah International Institute for Hadith Sciences
Kelas Banin A
Dosen : Ust. Ahmad Munshorif al-Hafidz, LC., S.Kom.
Lokasi : Masjid
Ket : Tatap Muka (offline)
No | NIM | Semester | Nama |
1 | 19.17.002 | VIII | Abdul Muhyi Alawi Athallah |
2 | 19.17.003 | VIII | Aennul Yaqin |
3 | 19.17.004 | VIII | Ahmad Rifat Mathar |
4 | 19.17.005 | VIII | Ari Fauzi Syamsul Bari |
5 | 19.17.007 | VIII | Dhia Al Rahman |
6 | 19.17.008 | VIII | Fikrul Horri |
7 | 19.17.009 | VIII | Imron Musa |
8 | 19.17.010 | VIII | Irham Aminulloh |
9 | 19.17.011 | VIII | Lulu Firdaus Ramadhani |
10 | 19.17.013 | VIII | M. Rizky Ramadhan |
11 | 19.17.014 | VIII | Moh. Beni Mahmudi |
12 | 19.17.015 | VIII | Muhamad Hazim Ash Shiddiqi |
13 | 19.17.018 | VIII | Muhammad Ichsan Rifqi |
14 | 19.17.019 | VIII | Muhammad Lukman |
15 | 19.17.020 | VIII | Muhammad Miftahul Khoiri |
16 | 19.17.021 | VIII | Muhammad Miqdad Al-Farizi |
17 | 19.17.022 | VIII | Muhammad Nur Rifqi Fuadi |
18 | 19.17.023 | VIII | Muhammad Thaberani |
19 | 19.17.025 | VIII | Nurul Muqoddas |
20 | 19.17.026 | VIII | Qolbun Salim |
21 | 19.17.027 | VIII | Rahmat Insyani |
22 | 19.17.028 | VIII | Sholahuddin |
23 | 19.17.029 | VIII | Syarifudin Choirul Umam |
24 | 19.17.030 | VIII | Tarmidzi |
Kelas Banin B
Dosen : Ust. Badrut Tamam al-Hafidz, LC., S.S.I.
Lokasi : Masjid
Ket : Tatap Muka (offline)
No | NIM | Semester | Nama |
1 | 22.20.001 | II | Pikri Nugraha |
2 | 22.20.003 | II | Trisna Yudistira |
3 | 22.20.004 | II | Muhammad Dhiya Ulhaq |
4 | 22.20.006 | II | Muhammad Aniq Imaduddin |
5 | 22.20.008 | II | Chaidar Muqaddam |
6 | 22.20.009 | II | Ahmad Rifai |
7 | 22.20.014 | II | Fabirron Mukammal |
8 | 22.20.015 | II | Fikri Akbar Fadilah |
9 | 22.20.016 | II | Febri Yusuf |
10 | 22.20.017 | II | Harry Badrian Syah |
11 | 22.20.021 | II | Ahmad Hizbun Lathief |
12 | 22.20.051 | II | Muhammad Fahmi |
13 | 22.20.053 | II | Djunaidi Mubaroq |
14 | 21.19.002 | IV | Afrian Ulu Millah |
15 | 21.19.003 | IV | Agus Zehid |
16 | 21.19.006 | IV | Alan Maulana |
17 | 21.19.007 | IV | Arif Irham Hakim |
18 | 21.19.008 | IV | M. Bayu Pradana Effendy |
19 | 21.19.009 | IV | Faiz Aidin |
20 | 21.19.012 | IV | Mifta Dwi Kardo |
21 | 21.19.019 | IV | M. Iqbal Akmaluddin |
22 | 21.19.022 | IV | M. Wildan Najmi |
23 | 21.19.023 | IV | Rifqi Riyansyah |
24 | 21.19.024 | IV | Rikko Aji Dharma |
25 | 20.18.001 | VI | Abdul Kamil |
26 | 20.18.004 | VI | Abdurrahman Wahid |
27 | 20.18.009 | VI | Dede Yasin |
28 | 20.18.012 | VI | Ilham Fikri Ma`arif |
29 | 20.18.013 | VI | Jalaludin |
30 | 20.18.020 | VI | Muhammad Fawwaz Hilmy |
31 | 20.18.022 | VI | Muhammad Thoriq Aulia |
32 | 20.18.023 | VI | Nurul Mashuda |
33 | 20.18.025 | VI | Sopyan Munir |
34 | 20.18.026 | VI | Sufyan Syauqi |
Kelas Banin C
Dosen : Ust. Ulin Nuha al-Hafidz, LC., MA.
Lokasi : Zoom Cloud Meeting
Ket : Daring (online)
No | NIM | Semester | Nama |
1 | 22.20.002 | II | Muhammad Zuhri Tamam |
2 | 22.20.007 | II | Dzaki Kusumaningsatriyo M |
3 | 22.20.010 | II | Maulana Muqsit |
4 | 22.20.011 | II | Ahmad Rifai Rohman |
5 | 22.20.012 | II | Muhammad Aziz Herdiansyah |
6 | 22.20.013 | II | Ihsan Nasrulloh |
7 | 22.20.019 | II | Ridwan Ciptamukti |
8 | 22.20.020 | II | Muhammad Hafizh Abdillah |
9 | 20.18.002 | VI | Abdul Rasyid |
10 | 20.18.003 | VI | Abdul Rofik |
11 | 20.18.005 | VI | Ahmad Ashfia |
12 | 20.18.007 | VI | Aqwim Fuad Billah |
13 | 20.18.008 | VI | Baharudin Ardani |
14 | 20.18.010 | VI | Fauzan Amaludin A`lam |
15 | 20.18.014 | VI | Khoirul Soleh Harahap |
16 | 20.18.015 | VI | Miftach Ansari |
17 | 20.18.016 | VI | Moh. Fawaid Rahman |
18 | 20.18.017 | VI | Moh. Halili |
19 | 20.18.018 | VI | Moh. Latif |
20 | 20.18.019 | VI | Muhammad Aulia |
21 | 20.18.021 | VI | Muhammad Ihabuddin Hilmy |
22 | 20.18.024 | VI | Rifqi Iman Salafi |
Kelas Banin D
Dosen : Ust. Luthfi Tanjung al-Hafidz, LC., S.Ag.
Lokasi : Zoom Cloud Meeting
Ket : Daring (online)
No | NIM | Semester | Nama |
1 | 22.20.022 | II | Muhammad Al Adib Habibul H |
2 | 22.20.023 | II | Muhammad Faqih Hanifi |
3 | 22.20.024 | II | Aan Awaluddin |
4 | 22.20.026 | II | M. Kamil |
5 | 22.20.027 | II | Muhammad Ilham Barizi |
6 | 22.20.028 | II | Muhammad Sirojuddin Akbar |
7 | 22.20.051 | II | Muhammad Sabiq |
8 | 21.19.001 | IV | Abdurrahim |
9 | 21.19.004 | IV | Ahmad Akmal Mujaddid |
10 | 21.19.005 | IV | Ahmad Zaki |
11 | 21.19.010 | IV | Jalaluddin Barir Assa'idi |
12 | 21.19.011 | IV | Masturo Hasan |
13 | 21.19.013 | IV | M. Abid al Akbar |
14 | 21.19.014 | IV | M. Akbar Aulia Arwani |
15 | 21.19.015 | IV | M. Alfi Maulana |
16 | 21.19.016 | IV | M. Faidhurrahman |
17 | 21.19.017 | IV | M. Faiz |
18 | 21.19.018 | IV | M. Fajril Lubabil Lababi |
19 | 21.19.020 | IV | M. Naufal Kamali |
20 | 21.19.021 | IV | Moch. Supyan Jawahir |
21 | 21.19.025 | IV | Taufik Hidayat |
Kelas Banat A
Dosen : Ust. Ali Muhammad al Hudaibi al-Hafidz, LC., MA. Lokasi : Qa’ah Banat
Ket : Tatap Muka (offline)
No | NIM | Semester | Nama |
1 | 22.20.033 | II | Lutfiyah Rahmawati |
2 | 22.20.041 | II | Ayu Alvi lutviah |
3 | 22.20.047 | II | Maya Rohmayati |
4 | 21.19.028 | IV | Hanifah Muwakhidatul U |
5 | 21.19.029 | IV | Inti Ma`muroh |
6 | 21.19.030 | IV | Maziyah |
7 | 21.19.032 | IV | Naila Karimah Fauriza |
8 | 21.19.039 | IV | Siti Zahrotul Hayati |
9 | 21.19.045 | IV | Sarah Fadila Putri |
10 | 20.18.029 | VI | Bidayatul Mutammimah |
11 | 20.18.033 | VI | Mas Azizah |
12 | 20.18.034 | VI | Nabila Tsuroya Basya |
13 | 20.18.035 | VI | Nadia lil Khairi |
14 | 20.18.037 | VI | Neuis Nurhalis |
15 | 20.18.038 | VI | Nurhidayati Luthfiralda |
16 | 20.18.039 | VI | Rofiatul Uzma |
17 | 20.18.040 | VI | Shafira Amalia Assalwa |
18 | 20.18.041 | VI | Siti Hasna Inayaturrahmah |
19 | 20.18.042 | VI | Wilda Ana Chamidah |
20 | 20.18.044 | VI | Zulyatul Zikra Amri |
21 | 19.17.031 | VIII | Aisyah Ali |
22 | 19.17.032 | VIII | Huwaida Adilah |
23 | 19.17.033 | VIII | Ilma Amaliah |
24 | 19.17.034 | VIII | Ismiyati |
25 | 19.17.035 | VIII | Kamilah |
26 | 19.17.036 | VIII | Khoirun Nisa |
27 | 19.17.037 | VIII | Liska Ferifina |
28 | 19.17.038 | VIII | Miftahurrahmah |
29 | 19.17.039 | VIII | Nabilatul Asdiqo |
30 | 19.17.040 | VIII | Nur Faricha |
31 | 19.17.041 | VIII | Nurmaelatussa`adah |
32 | 19.17.043 | VIII | Siti Fauziyah |
33 | 19.17.044 | VIII | Urwatul Wusqo |
34 | 19.17.046 | VIII | Rifka Najmatullail |
35 | 19.17.042 | VIII | Putri Syafikha Izzati Rachman |
36 | 19.17.045 | VIII | Shinta Rizky Amalia Uno |
Kelas Banat B
Dosen : Ust. Ali Muhammad al Hudaibi al-Hafidz, LC., MA.
Lokasi : Zoom Cloud Meeting
Ket : Daring (online)
No | NIM | Semester | Nama |
1 | 22.20.029 | II | Viki Mayan Fa'uki |
2 | 22.20.030 | II | Ghina Farhanah |
3 | 22.20.031 | II | Mira Amirah |
4 | 22.20.032 | II | Ilmi Rosyada |
5 | 22.20.034 | II | Indah Fatimatuzzahroh |
6 | 22.20.035 | II | Tuti Lutfiah Hidayah |
7 | 22.20.037 | II | Hafilah Najwati Rahimah |
8 | 22.20.039 | II | Hilya Hasna Nabila |
9 | 22.20.042 | II | Wafa Sa’edah Hasan |
10 | 22.20.043 | II | Nailatul Fadhilah Agusti |
11 | 22.20.044 | II | Ni'matul Maola |
12 | 22.20.045 | II | Rini Yulia |
13 | 22.20.046 | II | Adibah Junilla Hasim |
14 | 22.20.049 | II | Mutiara Intan Permatasari |
15 | 22.20.050 | II | Aminah |
16 | 21.19.026 | IV | Dini Nurkhofifah |
17 | 21.19.027 | IV | Ghulam Ath Thahirah |
18 | 21.19.031 | IV | Melani |
19 | 21.19.033 | IV | Nailin Nikmah |
20 | 21.19.034 | IV | Nur Khoiriyah |
21 | 21.19.035 | IV | Nurfadhilah Bahrul |
22 | 21.19.036 | IV | Nurul Afifah |
23 | 21.19.037 | IV | Raayyanita Nur Rahmah Sari |
24 | 21.19.040 | IV | Sopi Ismiyati |
25 | 21.19.041 | IV | Sri Satyaningtyas |
26 | 21.19.042 | IV | Wildatul Muyasaroh |
27 | 21.19.044 | VI | Naja Saniatur R |
28 | 20.18.027 | VI | Atrasina Mazaya |
29 | 20.18.028 | VI | Azizah Ratu Buana Khan |
30 | 20.18.030 | VI | Dede Dea |
31 | 20.18.031 | VI | Dini Sadiyah |
32 | 20.18.032 | VI | Hasna Zakia Mulyanif |
33 | 20.18.036 | VI | Nahdiyatul Mufidah |
34 | 20.18.043 | VI | Wildatul Muyasiroh |
Lihat dan download Silabus/Tahdid Semester Genap disini
Lihat dan download kitab-kitab yang dipelajari disemester Genap disini